Supernova SN2024abfo-NGC1593

Hi,

After 12 nights of observations of the supernovae SN2024abfo in NGC1493, let us present our first report:
We put together observations from 2 sites:

  • AITP Observatory at San Pedo de Atacama in Chili, PlaneWave17’’ Telescope (F/6.8) with a QHY268 CMOS camera and an L filter (420-685nm),
  • IAS Observatory at Hakos in Namibia, Lacerta Newton 12’’ Telescope (F/4) with a QHY268 CMOS camera and an L filter (420-685nm).
    Calibrated pictures have not been stacked, measured individually by AstroimageJ, and compared to Gbp magnitude of stars from the GAIA DR2 catalog.
    For this first proposal
    of a light curve, magnitudes are median values and date of observations the middle time of the night series.
    The calibrated pictures not stacked have all been sent to the Own-Cloud of the Kilonovacatcher campaign. All detailed data is available on demand.


    |DATE JJ|Mag Gbp|Mag_RMS|Author / Measurer|Observatory|
    | — | — | — | — | — |
    |2460632,37977|16,85|0,12|Roger Hellot|M49-IAS-OBS-Hakos-Namibia / Obs. M. Junius|
    |2460633,40537|16,67|0,10|Roger Hellot|M49-IAS-OBS-Hakos-Namibia / Obs. M. Junius|
    |2460635,55110|16,1|0,04|Roger Hellot|W96-AITP-OBS-SanPedro-Chili / Obs. R. Hellot|
    |2460636,58112|15,76|0,02|Roger Hellot|W96-AITP-OBS-SanPedro-Chili / Obs. R. Hellot|
    |2460637,54322|15,49|0,02|Roger Hellot|W96-AITP-OBS-SanPedro-Chili / Obs. R. Hellot|
    |2460638,38982|15,28|0,08|Roger Hellot|M49-IAS-OBS-Hakos-Namibia / Obs. M. Junius|
    |2460639,54367|15,03|0,02|Roger Hellot|W96-AITP-OBS-SanPedro-Chili / Obs. R. Hellot|
    |2460640,58090|14,83|0,02|Roger Hellot|W96-AITP-OBS-SanPedro-Chili / Obs. R. Hellot|
    |2460641,52233|14,68|0,02|Roger Hellot|W96-AITP-OBS-SanPedro-Chili / Obs. R. Hellot|
    |2460642,47670|14,55|0,02|Roger Hellot|M49-IAS-OBS-Hakos-Namibia / Obs. M. Junius|
    |2460643,55050|14,42|0,02|Roger Hellot|W96-AITP-OBS-SanPedro-Chili / Obs. R. Hellot|
    |2460644,55598|14,32|0,02|Roger Hellot|W96-AITP-OBS-SanPedro-Chili / Obs. R. Hellot|

Roger Hellot
Tel: +33 6 08 54 80 93
Mail: roger.hellot.astro@gmail.com
Home : 23 rue Sainte Odile – F-67560 ROSHEIM

1 Like

Congratulations!
Great to see this dense sampling of the lightcurve. I guess you’ll continue to monitor the evolution?