Hi,
I took a measurement of the AT2025aei transient last night.
It was a firework display of satellites…
But the setting of the nova in the LEDA 592497 Galaxy is nice.
3 x 300s exposures give the fellowing median value.
2025-01-25T11 :01 :16 | Magnitude découverte | 17,55 | |
---|---|---|---|
2025-01-26T01 :15 :25 | Magnitude Filtre~GBp (420-685nm) | 17,60 | +/- 0,01 |
AITP Observatory San-Pedro-Atacama-Chile (AITP-OBS-SPC) | |||
W96, 068 10 47.98 W, 22 57 12.52 S, 2399 m, GoogleEarth, MSL | |||
Telescope : PlaneWave 17’’ (F/6.8) on Astelco NTM500 mount | |||
Instrument : QHY268M CMOS Camera (Sony IMX571), 6280x4210, 16 bits, 3,76 um/px | |||
Roger |